+86 18952751536
LECUSO 20m 30M 40M 50M Ladder High Mast Solar Light Poles LED Flood Light 20+ Year Lifespan for Stadium Sports Field
Features
1.Customizable high‑strength structure, strong wind resistance
The pole adopts high‑quality Q235 steel plate rolled into polygonal conical shape, with 2–4 sections plugged and welded automatically.
2.Dual anti‑corrosion process, long outdoor service life
After strict pretreatment, the pole adopts hot‑dip galvanizing inside and outside, matched with electrostatic plastic spraying.
3.Safe climbing design, convenient maintenance
Equipped with standard safety ladder, anti‑slip pedals and protective cage, meeting manual inspection and maintenance needs.
4.High‑efficiency lighting system, wide and even illumination
Matched with high‑power LED.The illumination radius is large, light distribution is even, glare is low.
5.Complete safety configuration, all‑round protection
The top is equipped with lightning rod, and the foundation has reliable grounding device to prevent lightning damage.
6.Mature manufacturing, stable supply
With standardized production line and perfect quality control, the production efficiency is high and delivery is fast.
Product Parameters
| HEIGHT | DIAMERTER(MM) | THICKNESS(MM) | Base Plate |
| 18M | Top DIA:230 Bottom DIA:450MM | 6mm/6mm | 750*20MM |
| 20M | Top DIA:230 Bottom DIA:450MM | 6mm/6mm | 900*20MM |
| 25M | Top DIA:240 Bottom DIA:530MM | 6mm/6mm/8mm | 900*25MM |
| 30M | Top DIA:250 Bottom DIA:550MM | 6mm/8mm/10mm | 1000*30MM |
| 35M | Top DIA:260 Bottom DIA:580MM | 6mm/8mm/8mm/10mm | 1000*30MM |
| 40M | Top DIA:280 Bottom DIA:900MM | 6mm/8mm/8mm/10mm/12mm | 1200*40MM |
| 45M | Top DIA:280 Bottom DIA:900MM | 6mm/8mm/10mm/10mm/12mm | 1200*40MM |
| Suit for | Airport /seaport /plaza/stadium/square/highway/street way etc | ||
| Shape | Conoid ,Multi-pyramidal,Columniform,polygonal or conical | ||
| Material | Usually Q345B/A572, Q235B/A36,As well as Hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400,SS490. | ||
| Lamp power | 200 W- 2000 W (HPS/MH) 220V (+-10%) /50Hz |
||
| Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required. | ||
| Joint of Poles | Insert mode,innerflange mode,face to face joint mode | ||
| Design of pole | Against earthquake of 8 grade | ||
| Length of per section | Within 14m once forming without slip joint | ||
| Welding | We has past flaw testing.Internal and external double welding makes the welding beautiful in shape Welding Standard :AWS ( American Welding Society ) |
||
| Thickness | 3 mm to 30 mm | ||
| Production Process | Rew material test → Cuttingj →Molding or bending →Welidng (longitudinal )→Dimension verify →Flange welding →Hole drilling →Calibration →Deburr→Galvanization or powder coating ,painting →Recalibration →Thread →Packages | ||
| Packages | Our high Mast Octagonal Steel Pole as normal cover by Mat or straw bale at the top and bottom ,anyway also can following by client required ,each 40HC or OT can loading how many pcs will calculation base on the client actually specification and data. | ||
Adaptation to the environment:
This ladder high mast light is specially designed for large outdoor sites requiring safe high‑altitude maintenance. It is widely used in airports, ports, logistics parks, urban squares, stadiums, overpasses, large parking lots and industrial zones.
With its reliable safe climbing system, it greatly reduces maintenance risk and cost. It adapts to windy, high‑humidity and coastal environments, making it the top choice for large‑scale lighting projects that prioritize safety, durability and low maintenance.
Detail Display



Inquire Now!
We are committed to providing you with the highest quality products and excellent services. If you have any questions or need assistance with our products, please feel free to contact us and we will be happy to serve you.






